Description
Description:
Easily connect your smartphone, tablet, or laptop and print from anywhere in your home. Printing has never been this convenient.
Easily print from a variety of smartphones and tablets.
Print sharp black text and vibrant color pages while enjoying up to twice as many pages per cartridge with optional HP high-yield ink cartridges.
Print up to twice as many pages with Original HP high-yield ink cartridges.
Ā Specifications
| Print speed black (ISO) | Up to 7.5 ppm |
|---|---|
| Print speed color (ISO) | Up to 5.5 ppm |
| First page out black (letter, ready) | As fast as 14 sec |
| First page out color (letter, ready) | As fast as 18 sec |
| Recommended monthly page volume | 50 to 100 |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Display | Icon LCD display |
| Processor speed | 360 MHz |
| Number of print cartridges | 2 (1 black, 1 Tri-color) |
| Print languages | HP PCL 3 GUI |
| Mobile printing capability | Yes, Airprint |
| Wireless capability | Yes |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8.Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
| Minimum System Requirements for Macintosh | OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra 1 GB HD Internet access |
| Compatible Operating Systems | Windows 10, 8.1, 8, 7, Vista, XP SP3 or higher (32-bit only), Win Server 2008 R2 and higher ( via the command line installer), OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra |
| Memory | Integrated memory |
| Maximum Memory | 512 M bit DDR3 256 M bit flash |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling input, optional | Not Applicable |
| Paper handling output, standard | 25-sheet output tray |
| Paper handling output, optional | Not Applicable |
| Duplex printing | Manual (driver support provided) |
| Media sizes supported | Letter legal 4 x 6 in 5 x 7 in 8 x 10 in No. 10 envelopes |
| Media sizes, custom | 3 x 5 to 8.5 x 14 in |
| Media types | Plain paper, Photo paper, Brochure paper |
| Media weight, recommended | 20 lb |
| Borderless printing | No |
| Scan size, maximum | 8.5 x 11.69 in |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Automatic document feeder capacity | Not Applicable |
| Digital sending standard features | No |
| Copy resolution (black text) | Up to 600 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Faxing | No |
| Fax transmission speed (letter) | No |
| Fax memory | No |
| Fax Speed Dials, Maximum Number | No |
| Fax Broadcast Locations | No |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
| Energy efficiency | ENERGY STAR® qualified |
| Operating temperature range | 41 to 104ĀŗF |
| Recommended operating humidity range | 20 to 80% RH |
| Minimum dimensions (W x D x H) | 16.74 x 11.97 x 5.87 in |
| Maximum dimensions (W x D x H) | 16.73 x 21.56 x 9.79 in (with Input & Output Tray/Extension extended) |
| Weight | 7.55 lb |
HP DeskJet 2620 All-in-One Printer
HP 65 Setup Black Cartridge (~290 pages)
HP 65 Setup Tri-color Cartridge (tri-color composite yield ~100 pages), Regulatory flyer












There are no reviews yet.